<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.helixcapital.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/</loc>
		<lastmod>2020-01-30T11:22:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/old-street-london-ec1/</loc>
		<lastmod>2020-01-27T08:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/JSP3548%C2%A9JoasSouza-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/fitzrovia-tottenhamcourtroad/</loc>
		<lastmod>2020-01-27T08:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/Tottenham-Court-Road-A-Kriticos-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/fitzrovia/</loc>
		<lastmod>2020-01-27T08:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/81-89-ii-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/clerkenwell/</loc>
		<lastmod>2020-01-27T08:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/GOSWELL-ROAD-104-110-EC1-6-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/sample-case-study/</loc>
		<lastmod>2020-01-27T08:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/14019-233_Pentonville-Road_Aerial_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/sample-case-study-2/</loc>
		<lastmod>2020-01-27T08:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2019/09/King-Street-3-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helixcapital.co.uk/casestudy/farringdon-london/</loc>
		<lastmod>2020-01-30T11:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helixcapital.co.uk/wp-content/uploads/2020/01/190905-External-Sketch-View.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->